EXAGROUP
IPv4 Organisation| Organisation | EXAGROUP |
|---|---|
| Org handle | ORG-EA1552-RIPE |
| AS | AS202827 |
| Registry | 🇫🇷 RIPE (FR) |
| Description | EXAGROUP, | Informations, |======================================================, | Website: https://as202827.net, | Email NOC: noc@as202827.net, | Email ABUSE: abuse@as202827.net, | Email PEERING: peering@as202827.net, | AS-SET: AS202827:AS-EXAGROUP, +======================================================, | Announced prefixes, |======================================================, | 82.38.17.0/24 (EXAGROUP), | 2a13:89c0::/32 (EXAGROUP-Network), +======================================================, | Internet Exchanges, +======================================================, | Physical IXPs, , | NL-IX 193.239.119.171 / 2001:7f8:13::a520:2827:1 (100Mbps), | RUDAKI-IX 185.1.225.35 / 2001:7f8:11f:1:0:202:827:1 (1Gbps), | LOCIX Frankfurt 185.1.166.14 / 2001:7f8:f2:e1:0:2028:27:1 (1Gbps), | FREMIX 149.112.29.143 / 2001:504:125:e0::143 (1Gbps), | LVIV-IX 185.1.134.36 / 2001:7f8:d8::202:827 (1Gbps), | ONIX 149.112.50.156 / 2001:504:125:e1::156 (1Gbps), | FRYS-IX 185.1.160.102 / 2001:7f8:10f::3:184b:102 (1Gbps), | INTERIX 185.0.1.112 / 2001:7f8:134::2c (10Gbps), | SBG-IX Strasbourg 185.1.148.5 / 2001:7f8:140::202:827:1 (10Gbps), , | Virtual IXPs, , | SBIX Zurich 185.1.135.118 / 2001:7f8:d9:1:0:3:184b:3 (1Gbps), | BGP.Exchange Zurich - / 2a0e:8f01:1000:25::13c (1Gbps), | BGP.Exchange Dusseldorf - / 2a0e:8f01:1000:46::128 (1Gbps), | LOCIX Dusseldorf 185.1.155.128 / 2a0c:b641:701:0:a5:20:2827:1 (1Gbps), | BGP.Exchange Lyon - / 2a0e:8f01:1000:75::11a (1Gbps), | 4b42 Internet Exchange Point - / 2001:7f8:d0::3:184b:1 (1Gbps), | BEE-IX - / 2001:7f8:11f:be00:202:827:0:1 (1Gbps), | FogIXP 185.1.147.96 / 2001:7f8:ca:1:0:20:2827:1 (1Gbps), | BGP.Exchange Paris - / 2a0e:8f01:1000:14::12e (1Gbps), +======================================================, | Upstreams, +======================================================, --, | AdKyNet SAS, +======================================================, | Peering Sessions, +======================================================, // Hurricane Electric LLC, // AdKyNet SAS, // Johannes Ernst, // The Constant Company, LLC, // GoCodeIT Inc, // WoodyNet, Inc., // iFog GmbH, // ParadoxNetworks Limited, // All In One, // Lucy Rose, // Akamai (Linode), // Zezhu Yu, // John Carlo Olideles, // Emrick Jean Michel Barraud, +======================================================, | IX Peering Policies, +======================================================, +======================================================, | IPv4/IPv6 Customers, +======================================================, +======================================================, | RIPE Information |
| Maintainer | EXAGROUP-MNT |
| Networks | 1 |
This organisation owns no networks on record.
Looking to buy, sell or lease IPv4 space? Talk to the DCXV IPv4 broker.