Orange S.A.
IPv4 Organisation| Organisation | Orange S.A. |
|---|---|
| Org handle | Orange S.A. |
| Registry | 🇫🇷 RIPE (FR) |
| Address | 44 Avenue de la R�publique, 92326, Chatillon Cedex, FRANCE, France Telecom, BRX/DAP/AFC, Branche Reseaux, 6, Place d'Alleray, 75505 Paris Cedex 15 - France, Orange, IMT/OLN/SAS/NAN, 44 avenue de la R�publique, 92326 Chatillon Cedex, France, Orange France, Orange/OF/DTSI/DTRS/DCIRF/RVIF/PRS/TNI, 131 avenue Felix Faure, 69003 LYON, Orange France, Orange/OF/DTSI/DTRS/DCIRF/RVIF/PRS/TNI, 131 avenue Felix Faure, 69003 LYON, str. Alba-Iulia, 75, MD-2071, Chisinau, MOLDOVA, REPUBLIC OF, Orange Moldova S.A., 75, Alba Iulia str., Chisinau MD-2071, Moldova, Orange Moldova S.A., 75, Alba Iulia str., Chisinau MD-2071, Moldova, Orange Moldova S.A., 75, Alba Iulia str., Chisinau MD-2071, Moldova, Orange Moldova S.A., 75, Alba Iulia str., Chisinau MD-2071, Moldova, Europe House, 51-53 Lascar Catargiu Blvd. Sector 1, 10665, Bucharest, ROMANIA, Europe House, 51-53 Lascar Catargiu Blvd. Sector 1, 10665, Bucharest, Romania, 4 Gara Herastrau, Skanska Green Court A Building, Bucharest, ROMANIA, 020334, Business Park Iride, B-dul Dimitrie Pompei, Nr. 9-9a, Europe House, 51-53 Lascar Catargiu Blvd. Sector 1, 10665, Bucharest, Romania, Europe House, 51-53 Lascar Catargiu Blvd. Sector 1, 10665, Bucharest, ROMANIA, 4 Gara Herastrau, Skanska Green Court A Building, Bucharest, ROMANIA, 020334, 4 Gara Herastrau, Skanska Green Court A Building, Bucharest, ROMANIA, 020334, 4 Gara Herastrau, Skanska Green Court A Building, Bucharest, ROMANIA, 020334, 4 Gara Herastrau, Skanska Green Court A Building, Bucharest, ROMANIA, 020334, Business Park Iride, B-dul Dimitrie Pompei, Nr. 9-9a, 4 Gara Herastrau, Skanska Green Court A Building, Bucharest, ROMANIA, 020334, Business Park Iride, B-dul Dimitrie Pompei, Nr. 9-9a, 4 Gara Herastrau, Skanska Green Court A Building, Bucharest, ROMANIA, 020334, Orange Romania, Blvd. Dimitrie Pompeiu, Nr. 8, Sector 2, 020337, Bucharest, Romania |
| Domains | orange.com, orange.md |
| Prefix range | /10 – /24 |
| Networks | 70 |
This organisation owns no networks on record.
Looking to buy, sell or lease IPv4 space? Talk to the DCXV IPv4 broker.