XTRA TELECOM S.A.
IPv4 OrganisationXTRA TELECOM S.A. owns 83 IPv4 networks on record. Browse each block, its registry and country.
| Organisation | XTRA TELECOM S.A. |
|---|---|
| Org handle | ORG-PTS1-RIPE |
| AS | AS12321 |
| Registry | 🇪🇸 RIPE (ES) |
| Address | Avenida de la Vega 15 Edificio 3, 28108, Alcobendas, SPAIN, Mar�a Tubau, 8. 28050 Madrid |
| Maintainer | MUNDI-MNT, MUNDI-MNT |
| Domains | ibercom.com |
| Prefix range | /15 – /24 |
| Networks | 83 |
212.230.0.0/15 Global ISP by PriorityTelecom Spain, S.A.170.253.0.0/18 ES-MUNDITELECOM-20140930207.188.128.0/18 ES-MUNDITELECOM-20191226213.94.0.0/18 ES-MUNDITELECOM-2000052578.30.0.0/18 ES-MUNDITELECOM-2007100381.0.0.0/18 ES-MUNDITELECOM-2001113082.213.192.0/18 87.124.128.0/18 ES-MUNDITELECOM-2005080893.176.128.0/18 ES-MUNDITELECOM-20080319119.12.224.0/19 ES-MUNDITELECOM-20071126176.222.64.0/19 ES-MUNDITELECOM-20111129206.204.128.0/19 ES-MUNDITELECOM-19950717212.14.96.0/19 ES-MUNDITELECOM-19990820212.166.64.0/19 Tiscali Spain212.7.32.0/19 ES-MUNDITELECOM-19990302213.129.160.0/19 ES-MUNDITELECOM-20010221213.177.192.0/19 ES-MUNDITELECOM-2007120766.81.160.0/19 ES-MUNDITELECOM-2012021367.218.224.0/19 ES-MUNDITELECOM-2007120389.39.32.0/19 ES-MUNDITELECOM-2005112994.73.32.0/19 ES-MUNDITELECOM-20080708212.231.208.0/20 XTRA-PYMES-20090130, Xtratelecom, S.A., PROVIDER-AIRE-7217.113.240.0/20 ES-MUNDITELECOM-2003112631.222.80.0/20 ES-MUNDITELECOM-2011051377.241.48.0/20 ES-MUNDITELECOM-2007013185.239.128.0/20 ES-MUNDITELECOM-20050620181.41.128.0/21 ES-MUNDITELECOM-20130425188.65.88.0/21 ES-MUNDITELECOM-20090806212.231.176.0/21 XTRA-PYMES-20100520, Xtratelecom, S.A., PROVIDER-AIRE-11212.231.184.0/21 XTRA-PYMES-20100223, Xtratelecom, S.A., PROVIDER-AIRE-10212.231.192.0/21 XTRA-PYMES-20100211, Xtratelecom, S.A., PROVIDER-AIRE-9212.231.200.0/21 XTRA-PYMES-20091226, Xtratelecom, S.A., PROVIDER-AIRE-8212.231.232.0/21 ServiHosting Networks S.L., Xtra Allocation for end users, , | For ABUSE/SPAM/SCANS issues |, | send mail to abuse@servihosting.es |, | or Fax at number +34.966982510212.231.240.0/21 XTRA-PYMES-20080527, Xtratelecom, S.A., PROVIDER-AIRE-3212.231.248.0/21 XTRA-PYMES-20080507, Xtratelecom, S.A., PROVIDER-AIRE-183.138.40.0/21 ES-MUNDITELECOM-2004072784.39.176.0/21 ES-MUNDITELECOM-2012090385.31.128.0/21 ES-MUNDITELECOM-2005071191.106.16.0/21 ES-MUNDITELECOM-2012062091.242.152.0/21 ES-MUNDITELECOM93.115.128.0/21 ES-MUNDITELECOM-20071221185.145.64.0/22 ES-MUNDITELECOM-20160331185.146.56.0/22 ES-MUNDITELECOM-20160406185.153.164.0/22 ES-MUNDITELECOM-20160524185.176.4.0/22 ES-MUNDITELECOM-20161102185.197.240.0/22 ES-MUNDITELECOM-20170404185.227.212.0/22 185.228.152.0/22 185.252.12.0/22 ES-MUNDITELECOM-20180327185.79.20.0/22 ES-MUNDITELECOM-20141128193.177.208.0/22 ES-MUNDITELECOM-20180917193.53.160.0/22 195.160.224.0/22 ES-MUNDITELECOM-20041029212.231.172.0/22 XTRA-PYMES-20101209, Xtratelecom, S.A., PROVIDER-AIRE-12212.231.224.0/22 XTRA-PYMES-20090130, Xtratelecom, S.A., PROVIDER-AIRE-6212.231.25.0/22 XTRA-PYMES-201409261, Xtratelecom, S.A., PROVIDER-Telecable-Murcia-1212.231.48.0/22 XTRA-PYMES-201411041, Tele Satelite Mazarron S.L., Local TV and ISP Provider212.231.64.0/22 XTRA-PYMES-20150427-1, Xtratelecom, S.A., Xtra allocation for customers.85.187.52.0/22 ES-MUNDITELECOM-2004112685.235.68.0/22 ES-MUNDITELECOM-2018100993.177.120.0/22 ES-MUNDITELECOM-20181122212.231.168.0/23 XTRA-PYMES-20121108, Xtratelecom, S.A., PROVIDER-AIRE-14212.231.170.0/23 XTRA-PYMES-20111116, Xtratelecom, S.A., PROVIDER-AIRE-13212.231.228.0/23 XTRA-PYMES-20090130, Xtratelecom, S.A., PROVIDER-AIRE-5212.231.230.0/23 XTRA-PYMES-20080527, Xtratelecom, S.A., PROVIDER-AIRE-489.35.62.0/23 ES-MUNDITELECOM-2005112991.194.62.0/23 QUAN-NET137.59.58.0/24 ES-MUNDITELECOM-20151026178.218.194.0/24 ES-MUNDITELECOM-20200716188.208.219.0/24 ES-MUNDITELECOM-20090508188.212.23.0/24 ES-MUNDITELECOM-20090508193.17.66.0/24 202.4.187.0/24 ES-MUNDITELECOM-20160209212.231.146.0/24 XTRA-PYMES-201411043, Tele Satelite Mazarron S.L., Local TV and ISP Provider212.231.157.0/24 XTRA-PYMES-201411191, TV Loja Comunicaciones, S.L., Local TV and ISP Provider212.231.52.0/24 XTRA-PYMES-201411042, Tele Satelite Mazarron S.L., Local TV and ISP Provider212.231.95.0/24 XTRA-PYMES-20150427-2, Xtratelecom, S.A., Xtra allocation for customers.46.102.103.0/24 ES-MUNDITELECOM-2010062592.114.6.0/24 ES-MUNDITELECOM-2007101593.115.152.0/24 ES-MUNDITELECOM-2007122193.115.202.0/24 ES-MUNDITELECOM-2007122193.115.242.0/24 ES-MUNDITELECOM-2007122193.115.37.0/24 ES-MUNDITELECOM-20071221
Looking to buy, sell or lease IPv4 space? Talk to the DCXV IPv4 broker.