Navicosoft Pty Ltd
IPv4 OrganisationNavicosoft Pty Ltd owns 2 IPv4 networks on record. Browse each block, its registry and country.
| Organisation | Navicosoft Pty Ltd |
|---|---|
| Org handle | ORG-NPL18-RIPE |
| AS | AS213848 |
| Registry | 🇦🇺 RIPE (AU) |
| Description | BEGIN TOKENfcf544a4fd1970a736ff0f4ed2491c745ae58189b45766a0f6ccde770f0de34bba98d40c2f1fd52311c22193b5c7f72cddba942932a3f4582a167d5c381f2175END TOKEN, AU-NAVICOSOFT-20191115 |
| Address | COLLINS SQUARE TOWER FIVE' LEVEL 23 , 727 COLLINS STREET , D, 3008, Docklands, AUSTRALIA, AUSTRALIA, Docklands, 3008, COLLINS SQUARE TOWER FIVE' LEVEL 23 , 727 COLLINS STREET , D |
| Maintainer | lir-au-navicosoft-1-MNT |
| Domains | navicosoft.com |
| Prefix range | /24 |
| Networks | 2 |
193.57.33.0/24 BEGIN TOKENfcf544a4fd1970a736ff0f4ed2491c745ae58189b45766a0f6ccde770f0de34bba98d40c2f1fd52311c22193b5c7f72cddba942932a3f4582a167d5c381f2175END TOKEN, AU-NAVICOSOFT-2019111591.239.146.0/24 AU-NAVICOSOFT-20240521
Looking to buy, sell or lease IPv4 space? Talk to the DCXV IPv4 broker.