MNT-PY-LTSA-LACNIC
IPv4 Organisation| Organisation | MNT-PY-LTSA-LACNIC |
|---|---|
| Org handle | MNT-PY-LTSA-LACNIC |
| AS | AS266213 |
| Registry | 🇵🇾 LACNIC (PY) |
| Description | LINK Telecom S.A., maxLength 24 |
| Address | Calle Boquerón 291 casi Pai Peres Edficio Penta 5to Piso Oficina B, 291, -, 7000 - Ciudad del Este - Alto Paraná, Calle Boqueron 291casi Pai Peres Edficio Penta 5tp piso, A, Oficina A, 7000 - Ciudad Del Este - Alto Parana, Calle Boqueron, 500,, - Ciudade del est - |
| Maintainer | MNT-PY-LTSA-LACNIC |
| Domains | palasi.com.br |
| Prefix range | /22 - /24 |
| Networks | 4 |
This organisation owns no networks on record.
Looking to buy, sell or lease IPv4 space? Talk to the DCXV IPv4 broker.