CBVISION S.A.
IPv4 Organisation| Organisation | CBVISION S.A. |
|---|---|
| Org handle | MNT-EC-PSLE-LACNIC |
| AS | AS269853 |
| Registry | 🇪🇨 LACNIC (EC) |
| Description | CBVISION S.A., maxLength 28 |
| Address | Antonio Tapia y Luntor 100, 100, -, - - Paute -, Calle Luntur y Antonio Tapia, 100, -, - - Paute - Azuay, Canton Portovelo, 47433,, - Cuenca - |
| Maintainer | MNT-EC-PSLE-LACNIC |
| Domains | cbvision.net.ec |
| Prefix range | /22 – /23 |
| Networks | 2 |
This organisation owns no networks on record.
Looking to buy, sell or lease IPv4 space? Talk to the DCXV IPv4 broker.