BOOM SOLUTIONS C.A.
IPv4 Organisation| Organisation | BOOM SOLUTIONS C.A. |
|---|---|
| Org handle | MNT-VE-BSCA3-LACNIC |
| AS | AS269946 |
| Registry | 🇻🇪 LACNIC (VE) |
| Description | BOOM SOLUTIONS C.A., maxLength 24 |
| Address | Avda. Lara, C.c Churun Meru, nivel Planta Alta Local B 08, B 08, -, - - Barquisimeto -, av Lara, C.c Churun Meru, nivel sotano, local, zona Este, 0003001 - Barquisimeto - Lara |
| Maintainer | MNT-VE-BSCA3-LACNIC |
| Domains | boomsolutionspr.com |
| Prefix range | /22 – /24 |
| Networks | 2 |
This organisation owns no networks on record.
Looking to buy, sell or lease IPv4 space? Talk to the DCXV IPv4 broker.