"Areximbank-Gazprombank Group" CJSC
IPv4 Organisation| Organisation | "Areximbank-Gazprombank Group" CJSC |
|---|---|
| Org handle | MNT-SAMARASVYAZINFORM-CJSC |
| AS | AS34824 |
| Registry | RIPE |
| Description | SAMARASVYAZINFORM CJSC |
| Address | Russia, Samara, Penzenskaya str., 24, Russia, Samara, Novo-Sadovaya str., 329 |
| Maintainer | MNT-SAMARASVYAZINFORM-CJSC |
| Domains | ssi.ru |
| Prefix range | /20 - /24 |
| Networks | 12 |
This organisation owns no networks on record.
Looking to buy, sell or lease IPv4 space? Talk to the DCXV IPv4 broker.