S-IT Verwaltungs GmbH trading as S-IT Informationstechnologie Betreiber GmbH & Co. KG im Nordschwarzwald
IPv4 OrganisationS-IT Verwaltungs GmbH trading as S-IT Informationstechnologie Betreiber GmbH & Co. KG im Nordschwarzwald owns 5 IPv4 networks on record. Browse each block, its registry and country.
| Organisation | S-IT Verwaltungs GmbH trading as S-IT Informationstechnologie Betreiber GmbH & Co. KG im Nordschwarzwald |
|---|---|
| Org handle | ORG-SIBG1-RIPE |
| AS | AS39702 |
| Registry | 🇩🇪 RIPE (DE) |
| Address | MARKTSTRASSE 7-11, 75365, CALW, GERMANY, S-IT Informationstechnologie Betreiber GmbH & Co. KG, Marktstr. 7-11, 75365 Calw, Germany, S-IT Informationstechnologie Betreiber GmbH & Co. KG, Marktstr. 7-11, 75365 Calw, Germany, S-IT Informationstechnologie Betreiber GmbH & Co. KG, Marktstr. 7-11, 75365 Calw, Germany, S-IT Informationstechnologie Betreiber GmbH & Co. KG, Marktstr. 7-11, 75365 Calw, Germany |
| Maintainer | SIT-MNT, SIT-MNT |
| Domains | sparkassen-it.de |
| Prefix range | /19 – /22 |
| Networks | 5 |
85.190.192.0/19 DE-SIT-20041213178.251.88.0/21 DE-SIT-2010062389.106.216.0/21 DE-SIT-20060411185.5.100.0/22 DE-SIT-20121002192.109.195.0/24 DE-SIT
Looking to buy, sell or lease IPv4 space? Talk to the DCXV IPv4 broker.