KOBA Sp. z o.o.
IPv4 OrganisationKOBA Sp. z o.o. owns 10 IPv4 networks on record. Browse each block, its registry and country.
| Organisation | KOBA Sp. z o.o. |
|---|---|
| Org handle | ORG-KKB1-RIPE |
| AS | AS34525 |
| Registry | 🇵🇱 RIPE (PL) |
| Address | Piastowska 11, 15-207, Bialystok, POLAND, Network Systems Departament, (Dzial Systemow Sieciowych), KoBa, Piastowska 11, 15-207 Bialystok, PL |
| Maintainer | KOBA-MNT, KOBA-MNT |
| Domains | perfekt.pl |
| Prefix range | /18 – /24 |
| Networks | 10 |
109.231.0.0/18 KoBa Internet109.231.0.0/19 KOBA-PA-1, KoBa Internet, /=-=-=-=-=-=-=-=-=-=-=-=-=-=\, | PLEASE report any ABUSE |, | *ONLY* to: abuse@koba.pl |, \109.231.32.0/20 KOBA-PA-1, KoBa Internet, /=-=-=-=-=-=-=-=-=-=-=-=-=-=\, | PLEASE report any ABUSE |, | *ONLY* to: abuse@koba.pl |, \83.175.144.0/20 KOBA, /=-=-=-=-=-=-=-=-=-=-=-=-=-=\, | PLEASE report any ABUSE |, | *ONLY* to: abuse@koba.pl |, \109.231.48.0/21 KOBA-PA-1, KoBa Internet, /=-=-=-=-=-=-=-=-=-=-=-=-=-=\, | PLEASE report any ABUSE |, | *ONLY* to: abuse@koba.pl |, \185.13.232.0/22 PL-KOBA-20121219109.231.56.0/23 KOBA-PA-1, KoBa Internet, /=-=-=-=-=-=-=-=-=-=-=-=-=-=\, | PLEASE report any ABUSE |, | *ONLY* to: abuse@koba.pl |, \91.224.120.0/23 PL-KOBA-20110210, /=-=-=-=-=-=-=-=-=-=-=-=-=-=\, | PLEASE report any ABUSE |, | *ONLY* to: abuse@koba.pl |, \185.1.75.0/24 PL-KOBA-20160607185.125.5.0/24 PL-KOBA, /=-=-=-=-=-=-=-=-=-=-=-=-=-=\, | PLEASE report any ABUSE |, | *ONLY* to: abuse@koba.pl |, \
Looking to buy, sell or lease IPv4 space? Talk to the DCXV IPv4 broker.