ORG-JMe1-RIPE
IPv4 OrganisationORG-JMe1-RIPE owns 5 IPv4 networks on record. Browse each block, its registry and country.
| Organisation | ORG-JMe1-RIPE |
|---|---|
| Org handle | ORG-JMe1-RIPE |
| AS | AS48347 |
| Registry | 🇷🇺 RIPE (RU) |
| Description | Moscow, Russia, Base Information, =============================================, https://www.peeringdb.com/asn/48347, http://lg.mtw.ru, =============================================, Upstreams, =============================================, -- DDoS Guard --, -- StormWall --, -- INETCOM --, -- Transroute Telecom LTD --, -- ER-Telecom Holding --, =============================================, Downstreams, =============================================, -- IT-Novation LLC (DEP) --, -- East Telecom --, -- Intek-M LLC --, -- Lite-Telecom LLC --, -- IncomSV --, -- Vermont-IT --, -- NewLine --, -- Ivstar --, -- Indikom --, -- NIKOS --, -- Sportbet --, -- IKServis --, -- ROI --, -- Shvey --, -- EMCD --, -- Best-Line --, -- Korporatvniy partner Ltd --, -- LLC Enginet+ --, -- MediaTelecom --, -- PREMIER GC LLC --, -- Beirel Telecom LLC --, -- Complex Systems LLC --, -- Citylink --, -- WeAreWay --, -- Altrum LTD --, -- Dialog-K --, -- Service-V LLC --, -- DATA 1 LLC --, -- RUVDS LLC --, =============================================, IX, =============================================, -- EurasiaPeering-IX --, -- Piter-IX-MSK --, -- Piter-IX-SPB --, -- Piter-IX-HEL --, -- Piter-IX-FRA --, =============================================, Peering and other, =============================================, -- Yandex --, -- Mail.RU --, -- Netorn --, -- Google LLC --, -- LANTA --, -- Rutube --, -- ivi.ru --, -- Okko --, -- CloudFlare --, -- CDNVideo AS204720 --, -- CDNVideo AS57363 --, -- TriColor --, -- Smotreshka --, =============================================, BGP Communities, =============================================, 48347:199 - all external routes, 48347:3000 - all customers, 48347:4000 - all exchangers (IX), 48347:5000 - all peers, To exclude announces into uplinks:, 48347:1170 - no ddg (ddos-guard), 48347:1180 - no stormwall, 48347:1210 - no inetcom, 48347:1220 - no er-telecom, 48347:1230 - no transroute, To exclude announces into IX:, 48347:2100 - no ix (exclude from all IX), 48347:2130 - no eurasiapeering-ix, 48347:2140 - no piter-ix, Service communities:, 48347:10240 - lower local-priority to 240 (default: 250), 48347:666 - blackhole route (allowed only /32 routes), ===== Contacts |
| Address | 2a Schelkovskoe sh., 105122, Moscow, RUSSIAN FEDERATION, OOO MediaSoft expert, 2a, Shelkovskoe sh., 105122 Moscow, Russia, OOO MediaSoft expert, 2a, Shelkovskoe sh., 105122 Moscow, Russia |
| Maintainer | MTW-MNT, MNT-MTW-HOSTING |
| Domains | mtw.ru |
| Prefix range | /21 – /24 |
| Networks | 6 |
37.228.88.0/21 MTW-HOSTING-NET, MTW.RU dedicated/hosting servers93.95.96.0/21 RU-MTW-20080328185.41.184.0/22 RU-MTW-2013112793.95.100.0/22 MediaSoft expert primary route37.228.94.0/24 MTW-NET-KOROLEV, MTW.RU external bgp/route connections
Looking to buy, sell or lease IPv4 space? Talk to the DCXV IPv4 broker.