Guichet Unique du Commerce Extérieur De Côte d'Ivoire
IPv4 OrganisationGuichet Unique du Commerce Extérieur De Côte d'Ivoire owns 2 IPv4 networks on record. Browse each block, its registry and country.
| Organisation | Guichet Unique du Commerce Extérieur De Côte d'Ivoire |
|---|---|
| Org handle | ORG-GUDC1-AFRINIC |
| AS | AS327773 |
| Registry | 🇨🇮 AFRINIC (CI) |
| Description | Guichet-Unique-du-Commerce-Exterieur, Guichet Unique du Commerce Extérieur De Côte d'Ivoire |
| Address | Immeuble Plein Ciel - Boulevard Valery Giscard d'Estaing, Abidjan 26 BP 822, Immeuble Plein Ciel, Blvd Valéry Giscard d'Estaing, 26 BP 822 26, Abidjan, Cote D'ivoire, Immeuble Plein Ciel - Boulevard Valery Giscard d'Estaing, Immeuble Plein Ciel - Boulevard Valery Giscard d'Estaing, Abidjan 26 BP 822, Cote D'ivoire, Immeuble Plein Ciel - Boulevard Valery Giscard d'Estaing |
| Maintainer | GUDC1-MNT |
| Domains | guce.gouv.ci |
| Prefix range | /23 – /24 |
| Networks | 6 |
102.223.252.0/23 Guichet-Unique-du-Commerce-Exterieur, Guichet Unique du Commerce Extérieur De Côte d'Ivoire196.10.122.0/23 Guichet-Unique-du-Commerce-Exterieur, Guichet Unique du Commerce Extérieur De Côte d'Ivoire
Looking to buy, sell or lease IPv4 space? Talk to the DCXV IPv4 broker.