Flyservers S.A.
IPv4 OrganisationFlyservers S.A. owns 3 IPv4 networks on record. Browse each block, its registry and country.
| Organisation | Flyservers S.A. |
|---|---|
| Org handle | ORG-FS255-RIPE |
| AS | AS48721 |
| Registry | 🇵🇦 RIPE (PA) |
| Address | 50th Street, Global Bank Tower, Suite 1801, 0831-2482, Panama City, PANAMA, 50th Street, Global Bank Tower, Suite 1801, 0831-2482, Panama City, PANAMA |
| Maintainer | Mnets-Admin, mnt-pa-flyservers-1, mnt-pa-flyservers-1 |
| Domains | admevps.net |
| Prefix range | /22 – /24 |
| Networks | 4 |
141.98.80.0/22 PA-FLYSERVERS-20190111194.165.16.0/23 PA-FLYSERVERS147.78.47.0/24 GLOBALHOST-CUSTOMER-NET, END-CLIENTS-FOR-VPS-VDS
Looking to buy, sell or lease IPv4 space? Talk to the DCXV IPv4 broker.