Tennet Telecom SRL
IPv4 OrganisationTennet Telecom SRL owns 65 IPv4 networks on record. Browse each block, its registry and country.
| Organisation | Tennet Telecom SRL |
|---|---|
| Org handle | ORG-ETS1-RIPE |
| AS | AS30890 |
| Registry | 🇷🇴 RIPE (RO) |
| Address | Str. Dej, Nr 71, Sector 1, 012284, Bucharest, ROMANIA, Mun.Oradea,Jud Bihor |
| Maintainer | TENNET-MNT, TENNET-MNT |
| Domains | tennet.ro |
| Prefix range | /19 – /24 |
| Networks | 103 |
89.47.96.0/19 RO-TENNET-2005112989.42.80.0/20 RO-TENNET-2005112986.105.32.0/21 RO-TENNET-2005041889.34.224.0/21 RO-TENNET-2005112989.37.112.0/21 RO-TENNET-2005112989.41.176.0/21 RO-TENNET-2005112989.46.0.0/21 RO-TENNET-2005112993.113.176.0/21 RO-TENNET-2007122193.114.160.0/21 SC ENERGY DOT SRL93.114.72.0/21 RO-TENNET-20071221185.101.104.0/22 RO-TENNET-20150522193.19.192.0/22 TENNET, , | Abuse reports: abuse@tennet.ro |, | Support contact: support@tennet.ro89.33.192.0/22 RO-TENNET-2005112989.34.224.0/22 SC TENNET TELECOM SRL, TENNET - GRIVITA, , *89.34.228.0/22 SC-TENNET-TELECOM-SRL, SC TENNET TELECOM SRL, Str. Dej, Nr 71, Sector 1, , *89.34.24.0/22 RO-TENNET-2005112989.42.192.0/22 RO-TENNET-2005112989.43.140.0/22 RO-TENNET-2005112993.114.88.0/22 RO-TENNET-2007122193.119.104.0/22 RO-TENNET-20071221188.241.218.0/23 RO-TENNET-20090623188.241.240.0/23 RO-TENNET-20090623195.28.2.0/23 SC-TENNET-TELECOM-SRL31.14.220.0/23 RO-TENNET-2011041886.107.178.0/23 RO-TENNET-2005041889.33.12.0/23 RO-TENNET-2005112989.33.194.0/23 TENNET-IXPO89.36.94.0/23 RO-TENNET-2005112989.37.196.0/23 RO-TENNET-2005112989.38.228.0/23 RO-TENNET-2005112989.40.82.0/23 RO-TENNET-2005112989.42.142.0/23 RO-TENNET-2005112989.42.80.0/23 TENNET-IPXO89.42.82.0/23 TENNET-IPXO89.45.12.0/23 Nexonhost89.46.0.0/23 TENNET-IPXO89.46.2.0/23 SC-TENNET-TELECOM-SRL, SC TENNET TELECOM SRL, Str. Dej, Nr 71, Sector 1, , *89.47.112.0/23 TENNET-IPXO89.47.126.0/23 TENNET-IPXO89.47.232.0/23 RO-TENNET-2005112993.115.100.0/23 RO-TENNET-2007122193.119.104.0/23 TENNET-IPXO, , *93.119.106.0/23 TENNET-IPXO, , *188.211.233.0/24 RO-TENNET-20090508188.214.88.0/24 RO-TENNET-20090508188.240.210.0/24 RO-TENNET-20090623188.240.221.0/24 RO-TENNET-20090623188.241.3.0/24 RO-TENNET-2009062377.81.181.0/24 RO-TENNET-2007021585.204.123.0/24 SC C Solution SRL86.106.81.0/24 RO-TENNET-2005041889.35.158.0/24 NOC E-mail: noc@primariacalarasi.ro89.39.111.0/24 RO-TENNET-2005112989.40.67.0/24 RO-TENNET-2005112989.45.164.0/24 RO-TENNET-2005112993.113.204.0/24 RO-TENNET-2007122193.114.194.0/24 RO-TENNET-2007122193.114.74.0/24 TENNET-IPXO93.114.75.0/24 TENNET-IPXO93.114.76.0/24 TENNET-IPXO93.114.77.0/24 TENNET-IPXO93.114.78.0/24 TENNET-IPXO93.114.79.0/24 TENNET-IPXO93.115.58.0/24 RO-TENNET-2007122193.119.104.0/24 TENENT-IPXO
Looking to buy, sell or lease IPv4 space? Talk to the DCXV IPv4 broker.