Active Network S.p.A.
IPv4 OrganisationActive Network S.p.A. owns 26 IPv4 networks on record. Browse each block, its registry and country.
| Organisation | Active Network S.p.A. |
|---|---|
| Org handle | ORG-ANS9-RIPE |
| AS | AS197075 |
| Registry | 🇮🇹 RIPE (IT) |
| Description | Active Network S.p.A., , |, | NOC: noc [at] activenetwork [dot] it, | Abuse: abuse [at] activenetwork [dot] it, |, | Please see remarks on AS197075 object for, | more information or any operational issue |
| Address | via Santa Maria Valle, 3, 20123, Milano, ITALY, via Santa Maria Valle, 3, 20123 Milano (Italy), via Santa Maria Valle, 3, I-20123 Milano, Italy |
| Maintainer | MNT-ACTNET, MNT-ACTNET |
| Domains | activenetwork.it |
| Prefix range | /21 – /24 |
| Networks | 42 |
37.77.160.0/21 IT-ACTNET-2012020246.31.104.0/21 Active Network S.p.A., , |, | NOC: noc [at] activenetwork [dot] it, | Abuse: abuse [at] activenetwork [dot] it, |, | Please see remarks on AS197075 object for, | more information or any operational issue185.186.12.0/22 IT-ACTNET-20170117185.59.20.0/22 IT-ACTNET-2014052745.156.60.0/22 IT-ACTNET-2019092081.29.176.0/22 IT-ACTNET-2006032885.208.76.0/22 IT-ACTNET-20190221185.25.234.0/23 IT-ACTNET-20130510185.37.116.0/23 185.37.118.0/23 Active Network S.p.A.185.59.20.0/23 Active Network S.p.A.185.59.22.0/23 Active Network S.p.A.185.246.95.0/24 IT-ACTNET-20180215185.37.116.0/24 EI Towers185.37.117.0/24 EITOWERSSPA185.37.118.0/24 EITOWERSSPA185.37.119.0/24 EITOWERSSPA185.47.138.0/24 IT-ACTNET-20140212185.59.20.0/24 ACTIVENETWORK, Active Network S.p.A., , |, | NOC: noc [at] activenetwork [dot] it, | Abuse: abuse [at] activenetwork [dot] it, |, | Please see remarks on AS197075 object for, | more information or any operational issue185.59.21.0/24 ACTIVENETWORK, Active Network S.p.A., , |, | NOC: noc [at] activenetwork [dot] it, | Abuse: abuse [at] activenetwork [dot] it, |, | Please see remarks on AS197075 object for, | more information or any operational issue185.59.22.0/24 ACTIVENETWORK, Active Network S.p.A., , |, | NOC: noc [at] activenetwork [dot] it, | Abuse: abuse [at] activenetwork [dot] it, |, | Please see remarks on AS197075 object for, | more information or any operational issue185.59.23.0/24 ACTIVENETWORK, Active Network S.p.A., , |, | NOC: noc [at] activenetwork [dot] it, | Abuse: abuse [at] activenetwork [dot] it, |, | Please see remarks on AS197075 object for, | more information or any operational issue195.177.114.0/24 IT-ACTNET-2018060637.77.160.0/24 INFRA-AW, ACTIVENETWORK, Active Network S.p.A., , |, | NOC: noc [at] activenetwork [dot] it, | Abuse: abuse [at] activenetwork [dot] it, |, | Please see remarks on AS197075 object for, | more information or any operational issue37.77.164.0/24 INFRA-AW, ACTIVENETWORK, Active Network S.p.A., , |, | NOC: noc [at] activenetwork [dot] it, | Abuse: abuse [at] activenetwork [dot] it, |, | Please see remarks on AS197075 object for, | more information or any operational issue5.152.149.0/24 IT-ACTNET-20120718
Looking to buy, sell or lease IPv4 space? Talk to the DCXV IPv4 broker.