AIRE NETWORKS DEL MEDITERRANEO SL UNIPERSONAL
IPv4 OrganisationAIRE NETWORKS DEL MEDITERRANEO SL UNIPERSONAL owns 137 IPv4 networks on record. Browse each block, its registry and country.
| Organisation | AIRE NETWORKS DEL MEDITERRANEO SL UNIPERSONAL |
|---|---|
| Org handle | ORG-ANDM1-RIPE |
| AS | AS29119 |
| Registry | 🇪🇸 RIPE (ES) |
| Address | Calle Santiago Ramon y Cajal Numero 11, Parque Empresarial, 03203, Elche, SPAIN, Calle Santiago Ramon y Cajal Numero 11, Parque Empresarial, 03203, Elche, SPAIN, Calle Santiago Ramon y Cajal Numero 11, Parque Empresarial, 03203, Elche, SPAIN, Calle Santiago Ramon y Cajal Numero 11, Parque Empresarial, 03203, Elche, SPAIN |
| Maintainer | mnt-es-airenetworks-1, mnt-es-airenetworks-1 |
| Domains | prored.es |
| Prefix range | /17 – /24 |
| Networks | 145 |
109.167.0.0/17 ES-AIRENETWORKS-20091028178.156.0.0/17 ES-AIRENETWORKS-20100602181.201.0.0/17 ES-AIRENETWORKS-NET, AireNetworks - Residential/Business ISP, Broadband and Mobile customer access network, www.airenetworks.es181.201.128.0/17 ES-AIRENETWORKS-NET, AireNetworks - Residential/Business ISP, Broadband and Mobile customer access network, www.airenetworks.es5.154.0.0/17 ES-AIRENETWORKS-2012071980.174.128.0/17 ES-AIRENETWORKS-NET, AireNetworks - Residential/Business ISP, Broadband and Mobile customer access network, www.airenetworks.es84.232.0.0/17 ServiHosting Networks S.L., First Allocation, , | For ABUSE/SPAM/SCANS issues |, | send mail to abuse@servihosting.es |, | or Fax at number +34.96698251084.236.128.0/17 ES-AIRENETWORKS-2009040988.148.0.0/17 ES-AIRENETWORKS-20060112, Ion Airenetworks Mobile78.136.64.0/18 ES-AIRENETWORKS-2007050794.76.128.0/18 AIRE NETWORKS DEL MEDITERRANEO SL UNIPERSONAL, Fourth Allocation, , | For ABUSE/SPAM/SCANS issues |, | send mail to abuse@servihosting.es |, | or Fax at number +34.966980352151.237.192.0/19 ES-AIRENETWORKS-20120816176.56.96.0/19 ES-AIRENETWORKS-20110530188.227.128.0/19 ES-AIRENETWORKS-20110916213.170.224.0/19 ES-AIRENETWORKS-20030213217.61.64.0/19 ES-AIRENETWORKS-20001101, Local TV and ISP Provider.37.230.64.0/19 ES-AIRENETWORKS-2012041137.72.0.0/19 ES-AIRENETWORKS-20120126176.227.144.0/20 ES-AIRENETWORKS-20111202159.253.248.0/21 ES-AIRENETWORKS-20110926188.64.96.0/21 ES-AIRENETWORKS-2009071631.14.200.0/21 ES-AIRENETWORKS-2011041831.200.240.0/21 ES-AIRENETWORKS-2011042931.3.120.0/21 ES-AIRENETWORKS-2011040837.153.88.0/21 ES-AIRENETWORKS-2012031337.209.160.0/21 ES-AIRENETWORKS-201203305.159.240.0/21 ES-AIRENETWORKS-201207305.35.200.0/21 ES-AIRENETWORKS-2012051483.136.184.0/21 ProRed Comunicaciones89.32.160.0/21 ES-AIRENETWORKS-2005112989.44.64.0/21 ES-AIRENETWORKS-2005112989.45.240.0/21 ES-AIRENETWORKS-20051129, , *89.45.242.0/21 ES-AIRENETWORKS-2005112989.46.136.0/21 Onlycable Route94.176.136.0/21 ES-AIRENETWORKS-2008081494.177.152.0/21 ES-AIRENETWORKS-2008081494.24.40.0/21 ES-AIRENETWORKS-2008060295.129.112.0/21 ES-AIRENETWORKS-2009021795.178.112.0/21 ES-AIRENETWORKS-20090115103.82.48.0/22 ES-AIRENETWORKS-20161222115.42.52.0/22 ES-AIRENETWORKS-20160108185.130.152.0/22 ES-AIRENETWORKS-20151209185.132.164.0/22 ES-AIRENETWORKS-20151223185.150.204.0/22 ES-AIRENETWORKS-20160504185.155.68.0/22 ES-AIRENETWORKS-20160607185.193.8.0/22 ES-AIRENETWORKS-20170306185.218.188.0/22 ES-AIRENETWORKS-20170824185.225.149.0/22 ES-AIRENETWORKS-20171013185.23.120.0/22 ES-AIRENETWORKS-20130410185.25.196.0/22 ES-AIRENETWORKS-20130508185.27.124.0/22 ES-AIRENETWORKS-20130530185.32.112.0/22 ES-AIRENETWORKS-20130805185.40.144.0/22 ES-AIRENETWORKS-20131114185.40.180.0/22 ES-AIRENETWORKS-20161228185.59.64.0/22 ES-AIRENETWORKS-20140528185.99.248.0/22 ES-AIRENETWORKS-20190108188.240.36.0/22 ES-AIRENETWORKS-20090623212.237.236.0/22 ES-AIRENETWORKS-19980925212.63.124.0/22 ES-AIRENETWORKS-2009042845.252.236.0/22 ES-AIRENETWORKS-2016060246.251.252.0/22 ES-AIRENETWORKS-2011020980.174.140.0/22 ES-AIRENETWORKS-NET80.174.144.0/22 ES-AIRENETWORKS-EU, AireNetworks - Residential/Business ISP, Broadband and Mobile customer access network, www.airenetworks.es80.174.148.0/22 DE-AIRENETWORKS-NET80.174.152.0/22 DE-AIRENETWORKS-NET80.174.156.0/22 DE-AIRENETWORKS-NET80.174.164.0/22 PT-AIRENETWORKS-NET80.174.168.0/22 BR-AIRENETWORKS-NET80.174.172.0/22 BR-AIRENETWORKS-NET80.174.176.0/22 PT-AIRENETWORKS-NET80.174.180.0/22 BR-AIRENETWORKS-NET80.174.184.0/22 PT-AIRENETWORKS-NET80.174.188.0/22 BR-AIRENETWORKS-NET80.174.216.0/22 Strictly80.174.220.0/22 US-EUROPEAN-NET, Geofeed https://grupo-ion.es/geofeed.csv, AireNetworks - Residential/Business ISP, Broadband and Mobile customer access network, www.airenetworks.es85.204.140.0/22 ES-AIRENETWORKS-2005011386.104.24.0/22 ES-AIRENETWORKS-20050418, , *86.105.156.0/22 ES-AIRENETWORKS-2005041889.34.120.0/22 ES-AIRENETWORKS-2005112989.35.148.0/22 ES-AIRENETWORKS-2005112989.43.74.0/22 ES-AIRENETWORKS-2005112989.43.84.0/22 ES-AIRENETWORKS-2005112993.113.48.0/22 ES-AIRENETWORKS-2007122193.114.252.0/22 ES-AIRENETWORKS-2007122193.115.156.0/22 ES-AIRENETWORKS-2007122193.115.204.0/22 ES-AIRENETWORKS-2007122193.119.156.0/22 ES-AIRENETWORKS-2007122193.119.28.0/22 ES-AIRENETWORKS-2007122194.24.104.0/22 ES-AIRENETWORKS-2008060294.24.32.0/22 ES-AIRENETWORKS-2008060295.178.32.0/22 ES-AIRENETWORKS-20090115109.167.70.0/23 ES-AIRENETWORKS-MOBILE, This IP range is part of a mobile broadband network (4G/5G)168.245.196.0/23 ES-AIRENETWORKS-199409205.154.172.0/23 ES-AIRENETWORKS-201207195.154.234.0/23 ES-AIRENETWORKS-2012071984.232.118.0/23 ES-AIRENETWORKS-MOBILE, This IP range is part of a mobile broadband network (4G/5G)84.236.194.0/23 ES-AIRENETWORKS-MOBILE, This IP range is part of a mobile broadband network (4G/5G)84.236.224.0/23 ES-AIRENETWORKS-MOBILE, This IP range is part of a mobile broadband network (4G/5G)86.104.24.0/23 ES-AIRENETWORKS-2005041894.176.194.0/23 ES-AIRENETWORKS-2008081494.24.106.0/23 ES-AIRENETWORKS-MOBILE, This IP range is part of a mobile broadband network (4G/5G)103.85.32.0/24 FR-AIRENETWORKS-NET103.85.33.0/24 FR-AIRENETWORKS-NET103.85.34.0/24 ES-AIRENETWORKS-NET103.85.35.0/24 ES-AIRENETWORKS-NET109.167.79.0/24 ES-AIRENETWORKS-MOBILE, This IP range is part of a mobile broadband network (4G/5G)151.237.210.0/24 ES-AIRENETWORKS-MOBILE, This IP range is part of a mobile broadband network (4G/5G)151.237.222.0/24 ES-AIRENETWORKS-MOBILE, This IP range is part of a mobile broadband network (4G/5G)185.226.231.0/24 ES-AIRENETWORKS-20171019188.240.43.0/24 ES-AIRENETWORKS-200906235.154.1.0/24 ES-AIRENETWORKS-MOBILE, This IP range is part of a mobile broadband network (4G/5G)5.154.185.0/24 ES-AIRENETWORKS-201207195.154.241.0/24 ES-AIRENETWORKS-201207195.154.34.0/24 ES-AIRENETWORKS-MOBILE, This IP range is part of a mobile broadband network (4G/5G)78.136.103.0/24 ES-AIRENETWORKS-MOBILE, This IP range is part of a mobile broadband network (4G/5G)78.136.126.0/24 ES-AIRENETWORKS-MOBILE, This IP range is part of a mobile broadband network (4G/5G)78.136.71.0/24 CANALVILLAMANRIQUE-NET, , *78.136.75.0/24 ES-AIRENETWORKS-MOBILE, This IP range is part of a mobile broadband network (4G/5G)78.136.96.0/24 ES-AIRENETWORKS-MOBILE, This IP range is part of a mobile broadband network (4G/5G)84.232.117.0/24 ES-AIRENETWORKS-MOBILE, This IP range is part of a mobile broadband network (4G/5G)84.232.20.0/24 ES-AIRENETWORKS-MOBILE, This IP range is part of a mobile broadband network (4G/5G)84.232.21.0/24 ES-AIRENETWORKS-MOBILE, This IP range is part of a mobile broadband network (4G/5G)84.236.129.0/24 ES-AIRENETWORKS-MOBILE, This IP range is part of a mobile broadband network (4G/5G)84.236.230.0/24 ES-AIRENETWORKS-MOBILE, This IP range is part of a mobile broadband network (4G/5G)84.236.231.0/24 ES-AIRENETWORKS-MOBILE, This IP range is part of a mobile broadband network (4G/5G)86.104.27.0/24 ES-AIRENETWORKS-20050418, Videosat 1 Teledistribucion88.148.1.0/24 ES-AIRENETWORKS-MOBILE, This IP range is part of a mobile broadband network (4G/5G)88.148.114.0/24 DE-AIRENETWORKS-15042026, AireNetworks CDN88.148.58.0/24 ES-AIRENETWORKS-MOBILE, This IP range is part of a mobile broadband network (4G/5G)88.148.59.0/24 ES-AIRENETWORKS-MOBILE, This IP range is part of a mobile broadband network (4G/5G)88.148.73.0/24 ES-AIRENETWORKS-MOBILE, This IP range is part of a mobile broadband network (4G/5G)89.37.227.0/24 ES-AIRENETWORKS-2005112989.40.203.0/24 ES-AIRENETWORKS-20051129, This IP range is part of a mobile broadband network (4G/5G)89.40.80.0/24 SYSAD IT SERVICES SL, ES-AIRENETWORKS-2005112989.45.240.0/24 ES-AIRENETWORKS-2005112991.228.91.0/24 95.178.38.0/24 ES-AIRENETWORKS-20090115
Looking to buy, sell or lease IPv4 space? Talk to the DCXV IPv4 broker.